Used Ford Explorer for Sale in Melfort
2015 Ford Explorer XLT 4dr 4x4
EXPLORER XLT
Price: | $18,999 |
Price does not include taxes and licensing fees.
Mileage:171,405 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22263A |
City: | Melfort |
2016 Ford Explorer Limited 4dr 4x4
LIMITED
Price: | $30,999 |
Price does not include taxes and licensing fees.
Mileage:124,296 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22304B |
City: | Melfort |
2019 Ford Explorer Limited 4dr 4x4
LIMITED
Price: | $35,999 |
Price does not include taxes and licensing fees.
Mileage:122,452 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22262A |
City: | Melfort |
2019 Ford Explorer Limited 4dr 4x4
LIMITED
Price: | $42,999$40,999 |
Price does not include taxes and licensing fees.
Mileage:82,332 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22053B |
City: | Melfort |
2019 Ford Explorer Limited 4dr 4x4
LIMITED
Price: | $41,999 |
Price does not include taxes and licensing fees.
Mileage:90,735 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22164A |
City: | Melfort |
2020 Ford Explorer XLT 4dr 4x4
XLT
Price: | $44,999 |
Price does not include taxes and licensing fees.
Mileage:53,304 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Copper |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22302A |
City: | Melfort |
2020 Ford Explorer XLT 4dr 4x4
XLT
Price: | $45,999 |
Price does not include taxes and licensing fees.
Mileage:57,296 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21235A |
City: | Melfort |
ST
Price: | $53,999$51,999 |
Price does not include taxes and licensing fees.
Mileage:74,773 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22241A |
City: | Melfort |
ST
Price: | $61,999$59,999 |
Price does not include taxes and licensing fees.
Mileage:16,349 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22174A |
City: | Melfort |
Loading More Vehicles ...
